The OC-SRI-2000 Illuminance Spectrophotometer is a multifunctional and easy-to-use handheld spectral measurement instrument. It operates independently without requiring a computer and is suitable for measuring various types of light-emitting products, including LEDs, OLEDs, grow lights, halogen lamps, surgical lights, and fluorescent lamps. It can be used for lighting installation, lighting design, architectural and interior lighting, stage lighting, and laboratory research.

-
Features
- Built-in integrating sphere as the light entrance port with good cosine response for measurements of light incident from different angles
- High-precision spectrometer with a CCD sensor and diffraction grating for spectral analysis
- Fast measurement after startup with intuitive touchscreen operation and real-time display of measurement results
- Large on-board memory for measurement data storage and USB data transfer to a computer
- 0.5 nm wavelength resolution
- 6 nm FWHM resolution
- Calibration traceable to a national standards laboratory
- Three wavelength range options for different applications:
OC-SRI-2000:350–780 nm
OC-SRI-2000IR:350–950 nm
OC-SRI-2000UV:250–850 nm
-
Applications
- LED and OLED research and quality control
- Light source spectral analysis
- Color temperature and color rendering evaluation
- Grow light measurement
- Outdoor display and lighting measurement
- Computer and mobile device backlight testing
- Automotive lighting
- Street and tunnel lighting
- Indoor and decorative lighting
- Museum lighting
- Laboratory and field research applications
-
Specifications
| Product | OC-SRI-2000 series | |
| Sensor | Sony CCD linear array sensor, 2048 pixels; 29 mm integrating sphere collector | |
| Illuminance range | 10–50,000 lx or 30–150,000 lx (under Source A) | |
| Wavelength range | OC-SRI-2000:350–780 nm OC-SRI-2000UV:250–850 nm OC-SRI-2000IR:350–950 nm |
|
| Measurement mode | Single / Continuous | |
| Measurement functions | Illuminance (Lux) | Spectral irradiance (mW/m²) |
| Spectrum | Binning | |
| CIE chromaticity coordinates (CIE 1931, CIE 1976, SDCM) | TM-30(Rf、Rg) | |
| Peak wavelength | CQS(Qa) | |
| Correlated color temperature (CCT) | PPFD | |
| Color rendering index (CRI) | ||
| Digital resolution | 16 bits | |
| Automatic zero calibration | Yes | |
| Stray light | 0.001% | |
| Wavelength resolution | 0.5 nm | |
| Wavelength accuracy | ±0.5 nm | |
| FWHM resolution | 6 nm | |
| Illuminance accuracy | Source A / other light sources (illuminance level of ≥200 lx) In CIE 1931 |
±2% / ±4% |
| Color accuracy | x, y:±0.0015 / ±0.003 | |
| Color repeatability | x, y:±0.001 | |
| CCT accuracy | ±1% / ±2% | |
| CRI accuracy | ±0.8% / ±1.5% | |
| Display | 5" color LCD touchscreen, 400 × 800 resolution | |
| Data storage | Up to 500,000 records | |
| Battery life | ≥6 hours on a full charge | |
| Battery | 3350 mAh rechargeable lithium battery | |
| Output interface | mini-USB 2.0 | |
| Data output | Microsoft Excel-compatible format | |
| Weight (including battery) | 660 g ±20 g | |
| Dimensions (L × W × H) | 219 × 117 × 39 mm | |
| Operating temperature | 0–50 °C | |
-
Product overview

-
Measuring screen

