Rugged cast construction, A-Thermal design, and SP direct grating drive make this unit the most repeatable and reliable in its class. Each instrument is calibrated and certified prior to delivery.
-
Outline Dimension
-
Features
- Connects to any computer via RS 232 or IEEE-488
- Motorized slits
- Triple-grating turret allows high efficiency scanning across a board spectral range
- May be factory configured as a monochromator or spectrograph
- Scans in both directions and with Constant Spectral Resolution (CSR)
- Integrates with SP filter wheel for automatic filter switching
- Suitable for fluorescence and absorption studies, detector characterization, thin film measurements, etc.
- Specifications
Model | DK240 |
Design | Czerny-Turner : standard Triple grating turrets |
Focal Length | 240mm |
f/# | 3.9 |
Reciprocal Dispersion | 3.2nm/mm (with 1200g/mm grating) |
Wavelength Drive |
Worm and wheel with micro-processor control and anti-backlash gearing. Bi-directional. Usable in positive or negative grating orders. |
Wavelength Precision | 0.01nm (with 1200g/mm grating) |
Wavelength Accuracy | ± 0.30nm standard (with 1200g/mm grating) |
Scan Speed | 1 to 1200nm/min (with 1200g/mm grating) |
Stray Light | < 0.01% @220nm (Nal) |
Slits |
standard: Unilateral - computer controlled - curved entrance - straight exit Width: 10µm - 3000µm Height: 2mm - 20mm |
Max Resolution | 0.2nm (with 1200g/mm grating) |
Gratings | 1 to 3 gratings (68 x 68mm standard) (68 x 84mm optional) must be purchased. (See DK gratings for more options) |
Software | Demonstration control program and LabView driver included |
Power |
100 - 240V 50/60Hz 60W 220/230/240 50/60Hz @0.5A optional |
Interface | RS 232 standard |
Weight | 35lbs |
Warranty | 1 year |
DK Series Standard Gratings (68 x 68mm)
Part # | Ruling (g/mm) | Peak (nm) | Range (nm) | Peak T% |
AG2400-00240-686 | 2,400 | 240 | 180 - 680 | 70 |
AG1200-00200-686 | 1,200 | 200 | 180 - 450 | 65 |
AG1200-00250-686 | 1,200 | 250 | 180 - 460 | 70 |
AG1200-00300-686 | 1,200 | 300 | 200 - 750 | 72 |
AG1200-00500-686 | 1,200 | 500 | 330 - 1000 | 83 |
AG1200-00600-686 | 1,200 | 600 | 400 - 1500 | 80 |
AG1200-00750-686 | 1,200 | 750 | 480 - 1500 | 85 |
AG1200-01000-686 | 1,200 | 1000 | 550 - 1500 | 75 |
AG0600-00500-686 | 600 | 500 | 350 - 1300 | 80 |
AG0600-01200-686 | 600 | 1200 | 800 - 3000 | 85 |
AG0600-01600-686 | 600 | 1600 | 950 - 3000 | 93 |
AG0300-00500-686 | 300 | 500 | 310 - 1100 | 80 |
AG0300-02000-686 | 300 | 2000 | 1200 - 4000 | 88 |
AG0300-02500-686 | 300 | 2500 | 1500 - 6000 | 88 |
AG0300-03000-686 | 300 | 3000 | 1800 - 6000 | 80 |
AG0150-00500-686 | 150 | 500 | 320 - 980 | 72 |
AG0150-04000-686 | 150 | 4000 | 2500 - 9000 | 93 |
AG0075-08000-686 | 75 | 8000 | 5000 - 15000 | 82 |
AG0050-00600-686 | 50 | 600 | 400 - 1200 | 78 |
AG0050-12000-686 | 50 | 12000 | 7500 - 20000 | 82 |
Response curves also available on request.
Accessories for DK Series
Models | Description |
DK2401 | Hand-held monochromator controller for DK240/242/480. |
DK24IC | IEEE-488/GPIB universal cable assembly |
DKGPIB | IEEE-488/GPIB communication interface option for DK240/242/480 |
DKPURGE | Purge port |
DKSP-TO-DK | DKSP Spectrograph to DK Monochromator Adapter |
IR240 | Infrared (gold) optics coatings for DK240 |
IR240SP | Infrared (gold) optics coatings for DK240SP |
IR480 | Infrared (gold) optics coatings for DK480 |
IR480SP | Infrared (gold) optics coatings for DKSP480 |
LRMIR240 | SP's Low Reflection Material option with higher absorption for the IR range, for DK240 |
LRMIR480 | SP's Low Reflection Material option with higher absorption for the IR range, for DK480 |
MCL100 | Universal Output Conditioner for CM and DK series |