-
Dimensional Drawing
MLL-III-532
PSU-III-FDA
PSU-III-OEM
PSU-III-FDA
PSU-III-OEM
-
Specifications
Model | MLL-III-532 | |
Wavelength (nm) | 532±2 | |
Output power (mW) | >1, 5, 10, 20, … , 300 | |
Transverse mode | TEM00 | |
Operating mode | CW | |
Power stability (rms, over 4 hours) | <1%, <3%, <5% | |
Warm-up time (minutes) | <10 | |
M2 factor | <1. 2 | |
Beam divergence, full angle (mrad) | <1. 5 | |
Beam diameter at 1/e2 (mm) | ~1.2 | |
Beam height from base plate (mm) | 24. 8 | |
Polarization ratio | >100:1 (0 or 90 degree) | |
Pointing stability after warm-up (mrad) | <0.05 | |
Noise of amplitude (rms, 20Hz~20MHz) | <1%, <0.5% | |
Operating temperature (℃) | 10~35 | |
Power supply (90-264VAC or 5VDC) | PSU-III-FDA | PSU-III-OEM |
Expected lifetime (hours) | 10000 |
-
Applications
- DNA sequencing
- Flow cytometry
- Cell sorting
- Optical instrument
- Spectrum analysis
- Laser printing
- Chip inspection
- Physics experiment